September 14, 2021
1. High Torque
Compared to our conventional model, torque performance has improved by approximately 40%.(2)
This contributes to shortening the positioning time and machine cycle time.
2. Low Noise
These motors have noise levels approximately 3 dB lower than the current model, reducing the noise level of machines.(2)
3. Energy Saving
Motor efficiency has been improved by approximately 3% compared to the current model.(2)
This contributes to reducing power consumption of machines and the motor’s heat dissipation.
(1) Based on our own research as of May 25, 2021, conducted among equally sized industrial 2-phase stepping motors on the market.
(2) A comparison between our current model 103H7123-5840 and new model SM2562C30B41.
Model no. | Flange size × Motor length [mm] |
Holding torque at 2-phase excitation [N·m] |
Rated current [A/phase] |
Mass [kg] |
|
---|---|---|---|---|---|
Single shaft | Dual shaft | ||||
SM2561C10U41 | SM2561C10U11 | 56 x 41.8 | 0.53 | 1 | 0.49 |
SM2561C20U41 | SM2561C20U11 | 56 x 41.8 | 0.53 | 2 | 0.49 |
SM2561C30U41 | SM2561C30U11 | 56 x 41.8 | 0.53 | 3 | 0.49 |
SM2562C10U41 | SM2562C10U11 | 56 x 53.8 | 1.1 | 1 | 0.69 |
SM2562C20U41 | SM2562C20U11 | 56 x 53.8 | 1.1 | 2 | 0.69 |
SM2562C30U41 | SM2562C30U11 | 56 x 53.8 | 1.1 | 3 | 0.69 |
SM2563C10U41 | SM2563C10U11 | 56 x 75.8 | 1.7 | 1 | 1.1 |
SM2563C20U41 | SM2563C20U11 | 56 x 75.8 | 1.7 | 2 | 1.1 |
SM2563C30U41 | SM2563C30U11 | 56 x 75.8 | 1.7 | 3 | 1.1 |
SM2564C10U41 | SM2564C10U11 | 56 x 85.8 | 1.75 | 1 | 1.27 |
SM2564C20U41 | SM2564C20U11 | 56 x 85.8 | 1.75 | 2 | 1.27 |
SM2564C30U41 | SM2564C30U11 | 56 x 85.8 | 1.75 | 3 | 1.27 |
Model no. | Flange size × Motor length [mm] |
Holding torque at 2-phase excitation [N·m] |
Rated current [A/phase] |
Mass [kg] |
|
---|---|---|---|---|---|
Single shaft | Dual shaft | ||||
SM2561C10B41 | SM2561C10B11 | 56 x 41.8 | 0.75 | 1 | 0.49 |
SM2561C20B41 | SM2561C20B11 | 56 x 41.8 | 0.75 | 2 | 0.49 |
SM2561C30B41 | SM2561C30B11 | 56 x 41.8 | 0.75 | 3 | 0.49 |
SM2561C40B41 | SM2561C40B11 | 56 x 41.8 | 0.75 | 4 | 0.49 |
SM2561C60B41 | SM2561C60B11 | 56 x 41.8 | 0.75 | 6 | 0.49 |
SM2562C10B41 | SM2562C10B11 | 56 x 53.8 | 1.4 | 1 | 0.69 |
SM2562C20B41 | SM2562C20B11 | 56 x 53.8 | 1.4 | 2 | 0.69 |
SM2562C30B41 | SM2562C30B11 | 56 x 53.8 | 1.4 | 3 | 0.69 |
SM2562C40B41 | SM2562C40B11 | 56 x 53.8 | 1.4 | 4 | 0.69 |
SM2562C60B41 | SM2562C60B11 | 56 x 53.8 | 1.4 | 6 | 0.69 |
SM2563C10B41 | SM2563C10B11 | 56 x 75.8 | 2.35 | 1 | 1.1 |
SM2563C20B41 | SM2563C20B11 | 56 x 75.8 | 2.35 | 2 | 1.1 |
SM2563C30B41 | SM2563C30B11 | 56 x 75.8 | 2.35 | 3 | 1.1 |
SM2563C40B41 | SM2563C40B11 | 56 x 75.8 | 2.35 | 4 | 1.1 |
SM2563C60B41 | SM2563C60B11 | 56 x 75.8 | 2.35 | 6 | 1.1 |
SM2564C10B41 | SM2564C10B11 | 56 x 85.8 | 2.5 | 1 | 1.27 |
SM2564C20B41 | SM2564C20B11 | 56 x 85.8 | 2.5 | 2 | 1.27 |
SM2564C30B41 | SM2564C30B11 | 56 x 85.8 | 2.5 | 3 | 1.27 |
SM2564C40B41 | SM2564C40B11 | 56 x 85.8 | 2.5 | 4 | 1.27 |
SM2564C60B41 | SM2564C60B11 | 56 x 85.8 | 2.5 | 6 | 1.27 |
Medical devices, industrial equipment, semiconductor manufacturing equipment, conveying machines, and index table driving.
Go to the productinformation, via:
2-phase Stepping Motor 56 mm, NEMA 23 - 0.75Nm
2-phase Stepping Motor 56 mm, NEMA 23 - 1.4Nm
2-phase Stepping Motor 56 mm, NEMA 23 - 2.35Nm
2-phase Stepping Motor 56 mm, NEMA 23 - 2.5NM
Back