February 15, 2022
Sanyo Denki has developed and launched the 120 × 120 × 38 mm San Ace 120 9RA type DC Fan that features the lowest noise in the industry.(1) This fan is ideal for cooling medical equipment, measuring instruments, and other applications that require particularly quiet operation.
Compared to our current model,(2) noise level has been reduced by 3 dB(A) and power consumption has been reduced by 28%.(3)
Moreover, the models with PWM control, which enables the control of fan speed, provide further optimized noise level and efficiency.
The product lineup is available in a wide variety in 12/24/48 voltage, cooling performance, noise level, and PWM control. This allows users to choose the most suitable one for their applications.
(1) Based on Sanyo's own research as of January 27, 2022, conducted among axial DC fans of equivalent size and cooling performance on the market.
(2) Current model: 120 × 120 × 38 mm San Ace 120 9G type DC Fan (model: 9G1212G101).
(3) For models 9RA1212G1001, 9RA1224G1001, and 9RA1248G1001
Dimensions: 120 × 120 × 38 mm, Mass: 320 g
The models listed below have pulse sensors with PWM control function.
Model no. | Rated voltage |
Operating voltage range |
Rated input |
Rated speed |
Max. airflow | Max. static pressure | Sound pressure level |
||
---|---|---|---|---|---|---|---|---|---|
[V] | [V] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | |
9RA1212P1K001 | 12 | 10.8 to 13.2 | 11.5 | 4700 | 4.5 | 158 | 170 | 0.683 | 50 |
9RA1224P1K001 | 24 | 21.6 to 26.4 | 11.5 | 4700 | 4.5 | 158 | 170 | 0.683 | 50 |
9RA1248P1K001 | 48 | 43.2 to 52.8 | 12.0 | 4700 | 4.5 | 158 | 170 | 0.683 | 50 |
Expected life: 30000 hours (L10 life: 90% survival rate for continuous operation in free air at 60°C, rated voltage)
The models listed below have pulse sensors.
Model no. | Rated voltage |
Operating voltage range |
Rated input |
Rated speed |
Max. airflow | Max. static pressure | Sound pressure level |
||
---|---|---|---|---|---|---|---|---|---|
[V] | [V] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | |
9RA1212G1001 | 12 | 7 to 13.8 | 8.4 | 4200 | 4.0 | 141 | 135 | 0.542 | 46 |
9RA1212E1001 | 5.6 | 3600 | 3.4 | 120 | 100 | 0.402 | 43 | ||
9RA1212H1001 | 3.0 | 3000 | 2.8 | 99 | 70 | 0.281 | 37 | ||
9RA1224G1001 | 24 | 14 to 27.6 | 8.4 | 4200 | 4.0 | 141 | 135 | 0.542 | 46 |
9RA1224E1001 | 5.8 | 3600 | 3.4 | 120 | 100 | 0.402 | 43 | ||
9RA1224H1001 | 3.1 | 3000 | 2.8 | 99 | 70 | 0.281 | 37 | ||
9RA1248G1001 | 48 | 40.8 to 55.2 | 8.6 | 4200 | 4.0 | 141 | 135 | 0.542 | 46 |
9RA1248E1001 | 5.8 | 3600 | 3.4 | 120 | 100 | 0.402 | 43 | ||
9RA1248H1001 | 3.4 | 3000 | 2.8 | 99 | 70 | 0.281 | 37 |
Expected life: 40000 hours (L10 life: 90% survival rate for continuous operation in free air at 60°C, rated voltage)
More information about the San Ace 120 9RA
Back