September 14, 2021
SANYO DENKI CO., LTD. has developed and launched the 120 × 120 × 25 mm San Ace 120 9RA type DC Fan that features the lowest noise in the industry.(1)
This fan is ideal for cooling medical equipment, AV equipment, and other applications that require particularly quiet operation.
Compared to our current model,(2) noise level has been more than halved(3) and power consumption has been reduced by 39%.(4)
Moreover, the models with PWM control, which enables the control of fan speed, provide further optimized noise level and efficiency.
This fan lasts 1.5 times longer than the current model,(2) and is capable of continuous operation for 60,000 hours (approximately 7 years), improving the maintainability.
The product lineup is available in a wide variety in 12/24/48 voltage, cooling performance, noise level, and PWM control. This allows users to choose the most suitable one for their applications.
(1) Based on our own research as of July 20, 2021, conducted among axial DC fans of equivalent size and cooling performance on the market.
(2) Current model: 120 × 120 × 25 mm San Ace 120 9G type DC Fan (model: 9G1212G401).
(3) A 4 dB(A) decrease in noise level.
(4) For models 9RA1212P4G001 and 9RA1212G4001
Medical equipment, AV equipment, and arcade machines
Dimensions: 120 × 120 × 25 mm, Mass: 210 g
The models listed below have pulse sensors with PWM control function.
Model no. | Rated voltage |
Operating voltage range |
Rated input |
Rated speed |
Max. airflow | Max. static pressure |
Noise level |
||
---|---|---|---|---|---|---|---|---|---|
[V] | [V] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | |
9RA1212P4G001 | 12 | 10.8 to 13.2 | 6.6 | 4500 | 3.68 | 130 | 120 | 0.48 | 47 |
9RA1224P4G001 | 24 | 21.6 to 26.4 | 6.72 | 4500 | 3.68 | 130 | 120 | 0.48 | 47 |
9RA1248P4G001 | 48 | 43.2 to 52.8 | 7.2 | 4500 | 3.68 | 130 | 120 | 0.48 | 47 |
Expected life: 60000 hours (L10 life: 90% survival rate for continuous operation in free air at 60˚C, rated voltage)
The models listed below have pulse sensors.
Model no. | Rated voltage |
Operating voltage range |
Rated input |
Rated speed |
Max. airflow | Max. static pressure |
Noise level |
||
---|---|---|---|---|---|---|---|---|---|
[V] | [V] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | |
9RA1212G4001 | 12 | 7 to 13.8 | 6.6 | 4500 | 3.68 | 130 | 120 | 0.48 | 47 |
9RA1212E4001 | 4.92 | 4000 | 3.3 | 116.5 | 96 | 0.386 | 45 | ||
9RA1212A4001 | 3.6 | 3500 | 2.86 | 101.1 | 73 | 0.293 | 42 | ||
9RA1212H4001 | 3.12 | 3200 | 2.62 | 92.4 | 61 | 0.245 | 39 | ||
9RA1212M4001 | 1.44 | 2200 | 1.8 | 63.5 | 29 | 0.116 | 28 | ||
9RA1224G4001 | 24 | 14 to 27.6 | 6.72 | 4500 | 3.68 | 130 | 120 | 0.48 | 47 |
9RA1224E4001 | 5.28 | 4000 | 3.3 | 116.5 | 96 | 0.386 | 45 | ||
9RA1224A4001 | 3.84 | 3500 | 2.86 | 101.1 | 73 | 0.293 | 42 | ||
9RA1224H4001 | 3.12 | 3200 | 2.62 | 92.4 | 61 | 0.245 | 39 | ||
9RA1224M4001 | 1.68 | 2200 | 1.8 | 63.5 | 29 | 0.116 | 28 | ||
9RA1248G4001 | 48 | 36 to 55.2 | 7.2 | 4500 | 3.68 | 130 | 120 | 0.48 | 47 |
9RA1248E4001 | 5.28 | 4000 | 3.3 | 116.5 | 96 | 0.386 | 45 | ||
9RA1248A4001 | 4.32 | 3500 | 2.86 | 101.1 | 73 | 0.293 | 42 |
Expected life: 60000 hours (L10 life: 90% survival rate for continuous operation in free air at 60˚C, rated voltage)
Back